Wol set Isover Platina Dak 100mm
Wol set Isover Platina Dak 100mm
A two-layer thermal insulation kit for flat roofs consisting of Taurus glass mineral wool slabs (top and bottom layers). A solution used under direct roofing felt, PVC and EPDM membranes. The system allows for the elimination of linear thermal bridges at panel joints.
Specificatie
Warmtegeleidingscoëfficiënt λD | 0,038 W/mK |
Dichtheid ϱ | 83 kg/m3 (d=50-79 mm) 77 kg/m3 (d=80-180 mm) |
Brandclassificatie | A2 |
Drukspanning bij 10% vervorming | 30 kPa (d=50-79 mm) 40 kPa (d=80-180 mm) |
Treksterkte loodrecht op vlakken | 15 kPa |
Puntbelasting | *NPD |
Beschikbare dikte (mm) | 100, 130, 150, 160, 180 |
Aanvullende informatie | - |
Afmetingen en verpakking
Dikte [mm] |
Lengte [mm] |
Breedte [mm] |
*Amount/Pallet [pcs.] / [m2] |
R [m2 × K/W] |
||
Set | Stier | Stier | ||||
100 | 50 | 50 | 1 900 | 1 200 | – / – | 2,60 |
130 | 80 | 50 | 1 900 | 1 200 | – / – | 3,40 |
150 | 100 | 50 | 1 900 | 1 200 | – / – | 3,90 |
160 | 80 | 80 | 1 900 | 1 200 | – / – | 4,20 |
180 | 100 | 80 | 1 900 | 1 200 | – / – | 4,70 |
Downloaden
- Technical Datasheet Isover Platinum Roof.pdf Technical Datasheet available in Polish. For English version, please contact us.
- Technical Datasheet Isover Taurus.pdf Technical Datasheet available in Polish. For English version, please contact us.
- DOP Isover Taurus.pdf The declaration of performance is a document issued by the manufacturer and contains detailed parameters for mineral wool.