Stone wool Rockwool STALROCK MAX F 50mm

Stone wool Rockwool STALROCK MAX F 50mm
STALROCK MAX F panels are a product used in the construction of walls based on steel cassettes. It has a black veil. The channel milled into the board enables the wool to be installed in the cassette in such a way that the 20 mm, 40 mm, 60 mm, 80 mm insulation tightly covers the cassette joint, while minimising the linear thermal, fire and acoustic bridge. They are mainly used in the construction of warehouses, production plants and steel halls.
The product is priced individually. List price.
Specificatie
Warmtegeleidingscoëfficiënt λD | 0,035 W/mK |
Dichtheid | 55 kg/m3 |
Brandclassificatie | A1 |
Drukspanning bij 10% vervorming | 0,5 kPa |
Treksterkte loodrecht op vlakken | *NPD |
Puntbelasting | *NPD |
Beschikbare dikte (mm) | 50, 120, 140, 160, 180, 190, 200 |
Aanvullende informatie | gelamineerd met zwarte glassluier |
Afmetingen en verpakking
Dikte [mm] |
Lengte [mm] |
Breedte [mm] |
Stuks per verpakking [stuks] / [m2] |
Verpakkingen per pallet [stuks] / [m2] |
R [m2K/W] |
50 | 1 000 | 600 | 12 / 7,20 | 20 / 144,00 | 1,40 |
120 / *20 | 1 000 | 605 | 5 / 3,03 | 16 / 48,40 | 3,40 |
140 / *40 | 1 000 | 605 | 4 / 2,42 | 16 / 38,72 | 4,00 |
160 / *40 | 1 000 | 605 | 3 / 1,82 | 20 / 36,30 | 4,55 |
190 / *40 | 1 000 | 605 | 3 / 1,82 | 16 / 29,04 | 5,40 |
200 / *40 | 1 000 | 605 | 3 / 1,82 | 16 / 29,04 | 5,70 |
160 / *80 | 1 000 | 605 | 3 / 1,82 | 20 /36,30 | 4,55 |
180 / *80 | 1 000 | 605 | 3 / 1,82 | 16 / 29,04 | 5,10 |
190 / *80 | 1 000 | 605 | 3 / 1,82 | 16 / 29,04 | 5,40 |
200 / *80 | 1 000 | 605 | 3 / 1,82 | 16 / 29,04 | 5,70 |
* values indicating the distance
Afmetingen pallet | 2000 x 1200 x 2750 [mm] |
Gewicht pallet | 396 [kg] |
Aantal pallets op een STANDAARD truck | 13 |
Kunnen pallets worden gestapeld | GEEN |