Wool set Isover Silver Roof 100mm
Wool set Isover Silver Roof 100mm
The Silver Roof Kit is a multi-layer thermal and acoustic insulation system for flat roofs, with Dachoterm G 39 as the top layer and Dachoterm SL 37 as the bottom layer. The solution is used under direct roofing with felt, PVC and EPDM membranes. The two-layer system allows the elimination of linear thermal bridges at panel joints.
Spécifications
Conductivité thermique λD | 0,037 W/mK 0,039 W/mK |
Densité ϱ | 100 kg/m3 165 kg/m3 |
Classification des incendies | A1 |
Contrainte de compression à 10 % de déformation | 30 kPa 60 kPa |
Résistance à la traction perpendiculaire aux faces | 7,5 kPa 15 kPa |
Charge ponctuelle | *NPD |
Épaisseur disponible (mm) | 100, 120, 130, 140, 150, 160, 170, 180, 190, 200, 220, 240, 260, 280, 300 |
Informations complémentaires | - |
Dimensions et emballage
Épaisseur [mm] |
Longueur [mm] |
Largeur mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm |
*Amount/Pallet [pcs.] / [m2] |
R [m2 × K/W] |
||
Set | Dachoterm G 39 | Dachoterm SL 37 | ||||
100 | 40 | 60 | 2 000 | 1 200 | – / – | 2,60 |
120 | 40 | 80 | 2 000 | 1 200 | – / – | 3,15 |
130 | 40 | 90 | 2 000 | 1 200 | – / – | 3,40 |
140 | 40 | 100 | 2 000 | 1 200 | – / – | 3,70 |
150 | 40 | 110 | 2 000 | 1 200 | – / – | 3,95 |
160 | 40 | 120 | 2 000 | 1 200 | – / – | 4,20 |
170 | 40 | 130 | 2 000 | 1 200 | – / – | 4,50 |
180 | 40 | 140 | 2 000 | 1 200 | – / – | 4,75 |
190 | 40 | 150 | 2 000 | 1 200 | – / – | 5,05 |
200 | 40 | 160 | 2 000 | 1 200 | – / – | 5,30 |
220 | 40 | 180 | 2 000 | 1 200 | – / – | 5,85 |
240 | 40 | 100+100 | 2 000 | 1 200 | – / – | 6,40 |
260 | 40 | 100+120 | 2 000 | 1 200 | – / – | 6,90 |
280 | 40 | 120+120 | 2 000 | 1 200 | – / – | 7,45 |
300 | 40 | 120+140 | 2 000 | 1 200 | – / – | 8,00 |
Télécharger
- Technical Datasheet Isover Silver Roof.pdf Technical Datasheet available in Polish. For English version, please contact us.
- Technical Datasheet Isover Dachoterm SL 37.pdf Technical Datasheet available in Polish. For English version, please contact us.
- Technical Datasheet Isover Dachoterm G 39.pdf Technical Datasheet available in Polish. For English version, please contact us.
- DOP Isover Dachoterm SL 37.pdf The declaration of performance is a document issued by the manufacturer and contains detailed parameters for mineral wool.
- DOP Isover Dachoterm G 39.pdf The declaration of performance is a document issued by the manufacturer and contains detailed parameters for mineral wool.